Program
Download the full IEEE NMDC 2015 Conference Program (PDF) here.
Conference Program Schedule
Time | Sunday |
04:00 PM-06:00 PM | Registration — Promenade, 2nd Floor |
06:00 PM-08:00 PM | Welcome Reception — Chart Room, 15th Floor |
Program Sessions
Time | Aleutian Room |
Dillingham Room |
Katmai Room |
Monday, September 14 | |||
07:00 AM-08:30 AM | BREAKFAST | ||
08:30 AM-09:00 AM | Welcome | ||
09:00 AM-10:00 AM | Opening Plenary | ||
10:00 AM-10:30 AM | BREAK | ||
10:30 AM-12:00 PM | Session M1 | Session M2 | |
12:00 PM-1:00 PM | LUNCH | ||
01:00 PM-03:00 PM | Session M3 | Session M4 | |
03:00 PM – 3:20 PM | BREAK | ||
03:20 PM-05:30 PM | Session M5 | Session M6 | |
Tuesday, September 15 | |||
07:00 AM-08:30 AM | BREAKFAST | ||
08:30 AM-10:00 AM | Tuesday Plenary | ||
10:00 AM-10:30 AM | BREAK | ||
10:30 AM-12:00 PM | Session T1 | Session T2 | |
12:00PM-1:00 PM | LUNCH | ||
01:00 PM-03:00 PM | Session T3 | Session T4 | |
03:00 PM – 3:20 PM | BREAK | ||
03:20 PM-05:30 PM | Session T5 | Session T6 | |
06:30-08:30 PM | DINNER | ||
Wednesday, September 16 | |||
07:00 AM-08:00 AM | BREAKFAST | ||
08:00 AM-09:00 AM | Wednesday Plenary | ||
09:00 AM-09:30 AM | Closing & Awards | ||
09:30 AM-10:00 AM | BREAK | ||
10:00 AM-12:40 PM | Session W1 | Session W2 |
Conference Rooms:
- Registration – Promenade, 2nd Floor
- Welcome Reception – Chart Room, 15th Floor
- Meals & Plenary Sessions – Aleutian
- Sessions – Dillingham & Katmai
- Conference Office – Kenai
Hotel Floor Plans