International Advisory Committee
NMDC 2018 International Advisory Committee | ||
---|---|---|
Ex-officio | ||
Qing Zhang | Nanyang Technological University (Chair) | Singapore |
Jim Morris | Portland State University (NMDC 2018 Chair, ex officio) | Oregon, USA |
Guangyong Li | University of Pittsburgh (NTC Conferences VP, ex officio) | USA |
Jan Linnros | Royal institute of Technology (KTH) (NMDC 2019 Chair) | Stockholm, Sweden |
Jin-Woo Kim | University of Arkansas (NTC Publications VP, ex officio) | USA |
Fabrizio Lombardi | Northeastern University (EiC TNANO, ex officio) | Boston, USA |
Sorin Cotofano | Delft University of Technology (AEiC TNANO, ex officio) | Netherlands |
John Yeow | University of Waterloo (EiC Nanotechnology Magazine, ex officio) | Canada |
Members | ||
Knut Aasmundtveit | University College of Southeast Norway | Norway |
Sivaram Arepalli | Rice University | Houston, USA |
Chris Bailey | University of Greenwich | London UK |
Alexander Balandin | University of California | Riverside |
Paul Bergstrom | Michigan Technological University | Houghton, USA |
Sanjukta Bhanja | University of South Florida | USA |
Simon Brown | University of Canterbury | New Zealand |
Peter Burke | University of California | Irvine, USA |
Marc Cahay | University of Cincinnati | Ohio, USA |
Jose Delgado-Frias | Washington State University | Pullman, USA |
Daniela Dragoman | University of Bucharest | Romania |
Mircea Dragoman | National Research and Development Institute in Microtechnology | Bucharest, Romania |
Jan Felba | Wroclaw University of Technology | Poland |
Stephen Fonash | Pennsylvania State University | State College, USA |
Toshio Fukuda | Nagoya University | Japan |
Wei Gao | University of Auckland | New Zealand |
Bonnie Gray | Simon Fraser University | Canada |
Kris Iniewski | Redlen Technologies/ETCMOS | Vancouver, Canada |
Chennupata Jagadish | Australian National University | Canberra |
Karol Kalna | Swansea University | Wales, UK |
Gerhard Klimeck | nanoHUB; Purdue University | West Lafayette IN, USA |
Jing Kong | Massachusetts Institue of Technology | Cambridge, USA |
Santosh Kurinec | Rochester Institute of Technology | New York, USA |
Wen J. Li | City University of Hong Kong | Hong Kong |
Johan Liu | Chalmers University | Sweden |
Lianqing Liu | Shenyang Institute of Automation | China |
Sergei Lyshevski | Rochester Institute of Technology | New York, USA |
Antonio Maffucci | University of Cassino and Southern Lazio | Cassino, Italy |
Kremena Makasheva | University of Toulouse | France |
Meyya Meyyappan | NASA | USA |
Brad Nelson | Swiss Federal Institute of Technology | Zurich |
Kyung-Wook Paik | Korea Institute of Advanced Science and Technology | Korea |
Eric Polizzi | University of Massachusetts | Amherst, USA |
Shalini Prasad | University of Texas | Dallas, USA |
Vittorio Privitera | CNR (National Research Council) Catania | Italy |
Ricardo Reis | Universidade Federal do Rio Grande do Sul | Porto Alegre, Brazil |
Gordon Reuven | University of Victoria | Canada |
Clara Santato | Montreal Polytechnic | Canada |
Muhammad Hassan Sayyad | GIK Institute of Engineering Sciences and Technology | Pakistan |
Jun-ichi Shirakashi | Tokyo University of Agriculture and Technology | Japan |
Mircea Stan | University of Virginia | Charlottesville, USA |
Vladimir Stavrov | AMG Technology Ltd. | Bulgaria |
Earl Swartzlander | University of Texas | Austin, USA |
Joe Trodahl | Victoria University of Wellington | New Zealand |
Rao Tummala | Georgia Institute of Technology | USA |
Yonhua (Tommy) Tzeng | National Cheng Kung University | Taiwan |
Olaf van der Sluis | Eindhoven University of Technology | The Netherlands |
Sten Vollebregt | Delft University of Technology | The Netherlands |
Zuobin Wang | Chungchun University of Science & Technology | China |
Klaus-Juergen Wolter | Dresden University of Technology | Germany |
Ching-Ping Wong | Chinese University of Hong Kong & Georgia Institute of Technology | USA |
Wei Xue | Rowan University | New Jersey, USA |
5-14-18 |